Market Report
Real sold data across the Greater Toronto Area — average prices, days on market, and sale-to-list ratios. Updated hourly from MLS® records.
March 9, 2026
to April 8, 2026
500 transactions analyzed
Region-Wide Summary
Combined stats across all 17 cities in the Greater Toronto Area
City-by-City Breakdown
Sorted by average sale price, highest first. Includes month-over-month change from previous 30-day period.
| # | City | Avg Price | MoM | Volume | MoM | Avg DOM | Sale/List |
|---|---|---|---|---|---|---|---|
| 1 | King⚠ low sample | $2,070,000 | +156.4% | 5 | -44.4% | 30d | 97.2% |
| 2 | Scugog⚠ low sample | $824,667 | -17.5% | 3 | 0.0% | 34d | 96.9% |
| 3 | Aurora | $658,176 | -48.5% | 17 | +41.7% | 43d | 98.2% |
| 4 | Whitchurch-Stouffville⚠ low sample | $639,563 | -21.0% | 4 | -55.6% | 31d | 103.5% |
| 5 | Richmond Hill | $495,880 | -14.3% | 67 | -10.7% | 35d | 98.1% |
| 6 | Whitby | $492,542 | -18.8% | 26 | -35.0% | 33d | 99.4% |
| 7 | East Gwillimbury | $492,049 | +13.1% | 10 | +233.3% | 40d | 97.4% |
| 8 | Clarington | $489,043 | +4.4% | 22 | -15.4% | 25d | 98.9% |
| 9 | Ajax | $280,306 | -49.0% | 24 | 0.0% | 31d | 100.7% |
| 10 | Markham | $277,326 | -35.9% | 92 | +13.6% | 26d | 98.8% |
| 11 | Vaughan | $276,040 | -18.8% | 113 | +8.7% | 28d | 98.9% |
| 12 | Pickering | $274,648 | -12.2% | 36 | +38.5% | 25d | 98.9% |
| 13 | Oshawa | $268,327 | -13.6% | 50 | +22.0% | 30d | 98.2% |
| 14 | Uxbridge⚠ low sample | $258,625 | -84.0% | 2 | 0.0% | 31d | 94.5% |
| 15 | Newmarket | $250,997 | -57.5% | 22 | -26.7% | 41d | 99.0% |
| 16 | Brock⚠ low sample | $238,800 | -62.7% | 2 | +100.0% | 21d | 100.0% |
| 17 | Georgina⚠ low sample | $238,740 | -40.9% | 5 | -64.3% | 24d | 98.3% |
What This Data Means
This report aggregates MLS® sold data for the 30-day period ending April 8, 2026 across all 17 communities across the Greater Toronto Area — from Markham to Oshawa, Vaughan to Uxbridge.
A sale-to-list ratio above 100%means homes are selling over asking — a competitive seller's market. Below 100% signals buyers have more negotiating room. Avg days on market (DOM) measures how quickly inventory is moving.
Data is sourced directly from TRREB via PropTx and updated every hour. It covers freehold, condo, and townhouse transactions across all price points.
Quick Stats
Curious About Your Property?
Want to Know What Your Home Is Worth?
Get a free, data-driven valuation based on actual sold comps in your neighbourhood — not just an algorithm.
The listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The listing data is deemed reliable but is not guaranteed accurate by TRREB. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA.
Statistics are calculated from PropTx/TRREB data for the 30-day period shown. Past market performance does not guarantee future results. For personalized advice, consult Abram Girgis, REALTOR® & Private Advisor, Century 21 — Leading Edge Realty Inc., Brokerage.